subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Newsletter Volume 3, Number 6: 2008 AGM Special-Edition

2009 Meeting Locations

Below you will find the locations for the 2009 meetings, the host firm and the anticipated months when the meetings are to be held. More information will follow in the upcoming months.

Asia Pacific Regional Meeting
Manila, Philippines (March) – hosted by Zambrano and Gruba Law Offices

Americas Regional Meeting
San Diego, California, USA (April) – hosted by Klinedinst PC

Europe, Africa & Middle East Regional Meeting
Budapest, Hungary (May) – hosted by Kovács Retí Szegheo Attorneys-at-Law

Annual General Meeting
Singapore (October) – hosted by De Souza Lim & Goh LLP

http://www.lawyersworldwide.com/
© Copyright 2008 Lawyers Associated Worldwide

LAWYERS ASSOCIATED WORLDWIDE and the design in which it appears are marks or registered marks (for services or collective membership) in the United States, Canada, the United Kingdom and other countries.